Yevgeni Shantyko • Nov 29, 2025




| Parameter | Azure | Yolo |
|---|---|---|
| Total Positives | 27 | 29 |
| Total Negatives | 1 | 0 |
| False Positives | 2 | 0 |
| False Negatives | 0 | 1 |
| Accuracy | 0.93 | 0.96 |
| Precision | 0.93 | 1 |
| Recall | 1 | 0.96 |
| F-score | 0.963 | 0.979 |
| Average value | Azure | Yolo |
|---|---|---|
| Accuracy | 0.8 | 0.95 |
| Precision | 0.65 | 0.96 |
| Recall | 0.79 | 0.98 |
| F-score | 0.71 | 0.96 |
Focus on customers and sales while we handle product delivery. Hire a dedicated AI maker or a whole product team.